Part Number | Wire Range | Code Cable Die Color& No. | Dimension(mm) | Crimping Tools | |||
AWG | mm2 | d1 | D | L | |||
CESL 075 | 26~20 | 0.75 | – | 1.4 | 2.3 | 25 | |
CESL 1.5 | 20~16 | 1.5 | – | 1.8 | 3.0 | 25 | |
CESL 2.5 | 16~14 | 2.5 | – | 2.3 | 3.5 | 25 | |
CESL 4 | 14~12 | 4 | – | 3.0 | 4.5 | 25 | |
CESL 6 | 12~10 | 6 | – | 4.0 | 5.5 | 25 | |
CESL 10 | 8 | 10 | Red 21 | 5.0 | 6.7 | 57 | |
CESL 16 | 6 | 16 | Blue 24 | 5.4 | 7.4 | 61 | |
CESL 25 | 4 | 25 | Gray 29 | 6.7 | 9.0 | 61 | |
CESL 35 | 2 | 35 | Brown 33 | 8.1 | 10.6 | 67 | |
CESL 50 | 1/0 | 50 | Pink 42 | 9.5 | 12.0 | 73 | |
CESL 70 | 2/0 | 70 | Black 45 | 11.5 | 14.6 | 78 | |
CESL 95 | 4/0 | 95 | Orange 50 | 13.5 | 17.0 | 78 | |
CESL 120 | 250MCM | 120 | Purple 54 | 15.2 | 19.0 | 86 | |
CESL 150 | 300MCM | 150 | Yellow 62 | 17.0 | 21.0 | 105 | |
CESL 185 | 400MCM | 185 | Red 71 | 19.0 | 23.5 | 111 | |
CESL 240 | 500MCM | 240 | Brown 87 | 22.0 | 28.5 | 117 | |
CESL 300 | 600MCM | 300 | Green 94 | 24.0 | 30.5 | 140 | |
CESL 400 | 750MCM | 400 | Black 106 | 26.0 | 34.0 | 149 | |
CESL 500 | 1000MCM | 500 | White 125 | 31.0 | 40.0 | 196 | |
CESL 630 | 1250MCM | 630 | Pink 142 | 34.0 | 45.0 | 196 |
Đầu cốt Cais – Long Type
Material : Electrolytic Copper
Surface : Tin Plated
Internal Wirestop to Prevend Over Instertion of Cable
Color Coded to Show Proper Die Number and Color 10mm2~630mm2
Categories: Cais Electronics, Đầu cốt
Reviews
There are no reviews yet.
Related products
Cais Electronics
Cais Electronics
Cais Electronics
Cais Electronics
Cais Electronics
Cais Electronics
Cais Electronics
Cais Electronics
Be the first to review “Đầu cốt Cais – Long Type”